Logo
Report contents

Genghis Research · First edition

The State of Living on Crypto 2025

Where on Earth can you actually receive your money as crypto, keep it as crypto, and spend it on a bill? We scored 79 countries to find out, across 5 pillars and 22 sub-pillars, with data frozen on 31 December 2025.

Read the report
79 countries5 pillars, 22 sub-pillarsCutoff 31 Dec 2025Two rankingsCC BY 4.0

One index, two questions

"Where is crypto most livable?" is really two questions. The gap between a country's two ranks is the story the report tells.

Question one

Where are the rails best?

Raw capability: exchanges, cards, legal clarity, infrastructure, scored out of 84, regardless of whether anyone needs it. The developed world wins this one.

Switzerland leads
Capability 75 / 84 · but #29 once need counts
Question two

Where is it most livable?

The same rails, weighted by how much a population actually needs crypto: inflation, unbanked share, remittances, capital controls, sanctions. This is the report's headline ranking.

Argentina leads
Livability 0.910 · rises +5 places on need

Explore the full ranking, both ways →

Start with your own country

Every one of the 79 countries has its own page: its two ranks, the full scoreboard, and the story behind the number.

From the foreword

"In 2021 I had savings in crypto and could not easily buy a PlayStation. The money was mine; the permission structure said otherwise."

"We did not invent the behaviour this report measures. People were living on crypto long before anyone named the category. What was missing was the map."

Claudio Cuccovillo Founder, Genghis
London, June 2026

Read the full foreword →

Genghis Research · The Crypto Livability Index 2025

The Crypto Livability Index

79 countries ranked on how livable each is for someone living on crypto, scored across 5 pillars and 22 sub-pillars, data frozen 31 December 2025. Click any country for its full page.

79 countries5 pillars, 22 sub-pillarsCutoff 31 Dec 2025CC BY 4.0

The headline ranking. Raw capability weighted by how much a population actually needs crypto: inflation, unbanked share, remittances, capital controls and sanctions. Necessity economies rise to the top.

# Country Region Livability score Rails rank Need shift
1 ArgentinaLATAM0.910 #6 ▲ +5
2 El SalvadorLATAM0.781 #20 ▲ +18
3 UkraineEurope0.727 #28 ▲ +25
4 NigeriaSSA0.719 #40 ▲ +36
5 TurkeyMENA0.710 #41 ▲ +36
6 VenezuelaLATAM0.686 #57 ▲ +51
7 PhilippinesAPAC0.684 #22 ▲ +15
8 BrazilLATAM0.656 #9 ▲ +1
9 LebanonMENA0.655 #61 ▲ +52
10 CubaLATAM0.651 #62 ▲ +52
11 RussiaEurope0.635 #52 ▲ +41
12 South AfricaSSA0.618 #19 ▲ +7
13 GhanaSSA0.593 #54 ▲ +41
14 MexicoLATAM0.583 #23 ▲ +9
15 ColombiaLATAM0.579 #39 ▲ +24
16 IndonesiaAPAC0.567 #32 ▲ +16
17 RomaniaEurope0.559 #17 no shift
18 PakistanAPAC0.546 #59 ▲ +41
19 VietnamAPAC0.546 #38 ▲ +19
20 IndiaAPAC0.537 #43 ▲ +23
21 PolandEurope0.526 #12 ▼ -9
22 GeorgiaEurope0.515 #24 ▲ +2
23 IranMENA0.506 #64 ▲ +41
24 ThailandAPAC0.501 #33 ▲ +9
25 MalaysiaAPAC0.500 #29 ▲ +4
26 UzbekistanAPAC0.485 #60 ▲ +34
27 United Arab Emirates(UAE)MENA0.479 #10 ▼ -17
28 KazakhstanAPAC0.472 #50 ▲ +22
29 SwitzerlandEurope0.461 #1 ▼ -28
30 Sri LankaAPAC0.460 #58 ▲ +28
31 ItalyEurope0.457 #7 ▼ -24
32 United States(USA)N.America0.447 #3 ▼ -29
33 GermanyEurope0.443 #5 ▼ -28
34 ZimbabweSSA0.443 #70 ▲ +36
35 AustraliaAPAC0.442 #4 ▼ -31
36 CanadaN.America0.441 #2 ▼ -34
37 CzechiaEurope0.440 #13 ▼ -24
38 NetherlandsEurope0.428 #8 ▼ -30
39 PortugalEurope0.426 #14 ▼ -25
40 KenyaSSA0.426 #47 ▲ +7
41 New ZealandAPAC0.419 #11 ▼ -30
42 ChileLATAM0.413 #45 ▲ +3
43 SpainEurope0.408 #16 ▼ -27
44 BelarusEurope0.404 #65 ▲ +21
45 SingaporeAPAC0.404 #15 ▼ -30
46 TaiwanAPAC0.401 #42 ▼ -4
47 FranceEurope0.400 #18 ▼ -29
48 United Kingdom(UK)Europe0.392 #21 ▼ -27
49 GreeceEurope0.389 #26 ▼ -23
50 SwedenEurope0.384 #25 ▼ -25
51 IsraelMENA0.377 #34 ▼ -17
52 CyprusEurope0.376 #31 ▼ -21
53 PanamaLATAM0.368 #49 ▼ -4
54 South KoreaAPAC0.366 #30 ▼ -24
55 Hong KongAPAC0.365 #27 ▼ -28
56 PeruLATAM0.363 #53 ▼ -3
57 IrelandEurope0.358 #35 ▼ -22
58 MaltaEurope0.353 #37 ▼ -21
59 EstoniaEurope0.349 #44 ▼ -15
60 FinlandEurope0.347 #36 ▼ -24
61 MoroccoMENA0.342 #69 ▲ +8
62 LithuaniaEurope0.338 #46 ▼ -16
63 SenegalSSA0.334 #68 ▲ +5
64 Saudi ArabiaMENA0.333 #56 ▼ -8
65 HungaryEurope0.332 #55 ▼ -10
66 TanzaniaSSA0.325 #66 no shift
67 EgyptMENA0.324 #72 ▲ +5
68 JapanAPAC0.318 #48 ▼ -20
69 Cote d'IvoireSSA0.317 #67 ▼ -2
70 BahrainMENA0.311 #51 ▼ -19
71 CambodiaAPAC0.283 #63 ▼ -8
72 BangladeshAPAC0.263 #74 ▲ +2
73 MyanmarAPAC0.253 #76 ▲ +3
74 UgandaSSA0.230 #71 ▼ -3
75 ChinaAPAC0.225 #73 ▼ -2
76 NepalAPAC0.214 #79 ▲ +3
77 EthiopiaSSA0.208 #75 ▼ -2
78 IraqMENA0.186 #78 no shift
79 AlgeriaMENA0.176 #77 ▼ -2

Read the index in full in Chapter 2, or see how every score is built in the methodology.